Yo-kai Watch Blasters Passwords
| PASSWORDS | REWARDS |
|
|
| P4PWA36SGU |
Scuba Gear Blue Coin |
| R9DR3H7VZA |
Football Gear Blue Coin |
| TI8AKUL2UM |
Racing Gear Blue Coin |
|
BA8JMAQ6AP
|
GI Gear Blue Coin
|
| IC3C0LD | Carved Bear |
| N0RTH3AST | Goldfish Lantern |
| 0LDSCH00L | Master's Lantern |
| MIDC3NT3R | Gold Emblem |
| SANDDUN3S | Dune Sand |
| SURR3ALIST | Terracotta Figure |
| W3STLANDS | Takoyaki Tray |
| F0LKDANC3 | Vintage Parasol |
| HANDS0M3 | Red Hibiscus |
|
|
| R3DM1NUS | Red Coin |
| M1GHTR1GHT | Red Coin |
| Y3LL0GH0ST | Yellow Coin |
| B3DAZZL3 | Yellow Coin |
| 0RANG3ARMR | Orange Coin |
| PR0T3CTIV3 | Orange Coin |
| FANCYP3ACH | Pink Coin |
| MAXCUT3 | Pink Coin |
| GR33NH3ART | Green Coin |
| H3ALINGALL | Green Coin |
| BLU3PRANK | Blue Coin |
| MISCHI3F | Blue Coin |
| DARKPURPL3 | Purple Coin |
| 33RI3THING | Purple Coin |
| BLU3SCAL3S | Light-Blue Coin |
|
SLITH3RING
|
Light-Blue Coin
|
| SG0DNSTAC | Five-Star Coin |
| YSTUGYSTUG | Five-Star Coin |
| N0YPASUASU | Five-Star Coin |
| LA3R3KAM | Five-Star Coin |
|
33DYLBB0W
|
Five-Star Coin
|
| YFFULFAG3M | Lucky Crank-a-Coin |
|
P3AC3FULLY
|
Lucky Crank-a-Coin
|
| NIN98R3HI7 | Special Coin |
| NUTAWTAS0T | Special Coin |
| U9KIYU60R3 | Special Coin |
| 13K0U2M0T0 | Special Coin |
|
K0YUWMA3IM
|
Special Coin
|
| KINDAY0KAI | Vortex Coin |
| Y0Y0Y0KAI | Vortex Coin |
| UNS33NPAL | Vortex Coin |
| US3URWATCH | Vortex Coin |
| M3DALB0ND | Vortex Coin |
| P3RKYM00D | Vortex Coin |
| CARDS4ALL | Vortex Coin |
| FUS3W0RK3D | Vortex Coin |
| FRI3NDLVMX | Vortex Coin |
| YKWYAYYAY | Vortex Coin |
| K03YUZ1YRU | Vortex Coin |
| 38BSAA4WGI | Vortex Coin |
| D37WJIN8MR | Vortex Coin |
| RU4M3K7SRA | Vortex Coin |
| SI2FGAT2XP | Vortex Coin |
| LUVKATI3 | Vortex Coin |
|
KA5GZUY3DS
|
Vortex Coin
|
| RUNNINGMAN | Region Coin (N) |
| CALMD0WN | Region Coin (N) |
| PR3CISI0N | Region Coin (N) |
| D33RWAY | Region Coin (N) |
| SL33PYTIM3 | Region Coin (N) |
| DANC3ST3PS | Region Coin (N) |
| TH0UGHTFUL | Region Coin (N) |
| KN0WURTAIL | Region Coin (N) |
| L3TSM0V3 | Region Coin (N) |
| 3ASYG0ING | Region Coin (N) |
| FIR3FLI3S | Region Coin (N) |
| ANTIQU3S | Region Coin (N) |
| TIM3FLI3S | Region Coin (N) |
| RURALSPAC3 | Region Coin (N) |
|
CRACKLING
|
Region Coin (N)
|
| C0NN3XI0NS | Region Coin (NE) |
| LANDS3ND | Region Coin (NE) |
| M0UNTAINS | Region Coin (NE) |
| SUCH3N3RGY | Region Coin (NE) |
| HILLYM0UND | Region Coin (NE) |
| 3L0NGAT3D | Region Coin (NE) |
| INTH3N0RTH | Region Coin (NE) |
| PL3NTIFUL | Region Coin (NE) |
| CL3ANWAT3R | Region Coin (NE) |
| WAVYS3AS | Region Coin (NE) |
| R0CKYLAND | Region Coin (NE) |
| WARMWAT3R | Region Coin (NE) |
| P3ARTR33S | Region Coin (NE) |
| CALMSKI3S | Region Coin (NE) |
|
HANDSTANDS
|
Region Coin (NE)
|
|
HAV3AL00K |
Region Coin (E) |
| J0URN3YS | Region Coin (E) |
| M3TR0P0LIS | Region Coin (E) |
| ICANWAIT | Region Coin (E) |
| CITYF0LK | Region Coin (E) |
| HARB0RT0WN | Region Coin (E) |
| F3UDALL0RD | Region Coin (E) |
| SUBURBIA | Region Coin (E) |
| PARTT0FIT | Region Coin (E) |
| WAV3S0UND | Region Coin (E) |
| R3LAXATI0N | Region Coin (E) |
| 0LDT3MPL3S | Region Coin (E) |
| NUMB3R0N3 | Region Coin (E) |
| B00ND0CKS | Region Coin (E) |
|
HIPPI3T0WN
|
Region Coin (E)
|
| CH33SYJ0K3 | Region Coin (Cent.) |
| MANDARINS | Region Coin (Cent.) |
| MYST3RI0US | Region Coin (Cent.) |
| H0WB0UTDAT | Region Coin (Cent.) |
| TH3L0NG3ST | Region Coin (Cent.) |
| WANNAM0V3 | Region Coin (Cent.) |
| G00DS3TUP | Region Coin (Cent.) |
| INN0VATI0N | Region Coin (Cent.) |
| P3AKVALL3Y | Region Coin (Cent.) |
| LADYLIK3 | Region Coin (Cent.) |
| S3V3NS4U | Region Coin (Cent.) |
| F0UNDY0U | Region Coin (Cent.) |
| L3TSSH0P | Region Coin (Cent.) |
| MAPP3D0UT | Region Coin (Cent.) |
|
F0LKTAL3S
|
Region Coin (Cent.)
|
| CHILLF0LK | Region Coin (W) |
| W3LC0MING | Region Coin (W) |
| GRILL3D33L | Region Coin (W) |
| HARDT0MISS | Region Coin (W) |
| LI0NSD3N | Region Coin (W) |
| MAST3RFUL | Region Coin (W) |
| THISISIT | Region Coin (W) |
| MANTARAY | Region Coin (W) |
| PR0UDR00F | Region Coin (W) |
| J0K3S0NY0U | Region Coin (W) |
| HIDD3NG0LD | Region Coin (W) |
| 0CT0BALL | Region Coin (W) |
| TR3ASUR3S | Region Coin (W) |
|
STAYAWHIL3 |
Region Coin (W) |
|
MUCHT0S33
|
Region Coin (W)
|
| BICYCL3S | Region Coin (Mtn.) |
| B3ANSTALKS | Region Coin (Mtn.) |
| CLASSICAL | Region Coin (Mtn.) |
| INLANDS3A | Region Coin (Mtn.) |
| H3R0CITY | Region Coin (Mtn.) |
| 3N3RG3TIC | Region Coin (Mtn.) |
| FRI3DT0FU | Region Coin (Mtn.) |
| FISHCAK3 | Region Coin (Mtn.) |
| HAV3S0M3 | Region Coin (Mtn.) |
| Z3BRAMAN3 | Region Coin (Mtn.) |
| L0NGWAIT | Region Coin (Mtn.) |
| DULLBL0W | Region Coin (Mtn.) |
| M0NTBLANC | Region Coin (Mtn.) |
|
3ARTHW0RM |
Region Coin (Mtn.) |
|
BIRDS0NG
|
Region Coin (Mtn.)
|
| MACAR0NI | Region Coin (S) |
| SALAMAND3R | Region Coin (S) |
| UD0NSAUC3 | Region Coin (S) |
| FULLTUMMY | Region Coin (S) |
| LAFFYTAFFY | Region Coin (S) |
| RIV3RSID3 | Region Coin (S) |
| M3GASNAILS | Region Coin (S) |
| UNIV3RSAL | Region Coin (S) |
| P0ND3RING | Region Coin (S) |
| MUSHR00MS | Region Coin (S) |
| BL00MING | Region Coin (S) |
| FR3SHAIR | Region Coin (S) |
| R0ADTRIP | Region Coin (S) |
|
ISLAB0NITA |
Region Coin (S) |
|
DRAG0NFLY
|
Region Coin (S)
|
| T3AL3AV3S | Region Coin (Mid.) |
| MAPL3SYRUP | Region Coin (Mid.) |
| SL33PYINN | Region Coin (Mid.) |
| 3XCURSI0N | Region Coin (Mid.) |
| HAPPYN3SS | Region Coin (Mid.) |
| T0WNSCAP3 | Region Coin (Mid.) |
| S3AV0YAG3 | Region Coin (Mid.) |
| R0ASTB33F | Region Coin (Mid.) |
| CLIFFSID3 | Region Coin (Mid.) |
| WH0L3THING | Region Coin (Mid.) |
| CASTL3WALL | Region Coin (Mid.) |
| H3R3W3G0 | Region Coin (Mid.) |
| DRAG0NFANG | Region Coin (Mid.) |
|
TIG3RPAW |
Region Coin (Mid.) |
|
ISLANDFUN
|
Region Coin (Mid.)
|
| HAMBURG3R | Region Coin (Isl.) |
| B33FST3W | Region Coin (Isl.) |
| SPAGH3TTI | Region Coin (Isl.) |
| SNAILSYUM | Region Coin (Isl.) |
| MAK3M0N3Y | Region Coin (Isl.) |
| NIGHTMAN | Region Coin (Isl.) |
| W0ND3RLAND | Region Coin (Isl.) |
| WHAL3M3AT | Region Coin (Isl.) |
| C0BBSALAD | Region Coin (Isl.) |
| MANGR0V3 | Region Coin (Isl.) |
| L3NTILS0UP | Region Coin (Isl.) |
| M3ATBALLS | Region Coin (Isl.) |
| RUCCULA | Region Coin (Isl.) |
|
RIC3BALLS |
Region Coin (Isl.) |
|
B3ANSPR0UT
|
Region Coin (Isl.)
|
| 5656539315 | Full Moon Coin |
| B0GIUS0GI2 | Full Moon Coin |
| 5SAH0R05G3 | Full Moon Coin |
| Y0PIDAN7FU | Full Moon Coin |
|
H3M3DAPIMU |
Full Moon Coin |
|
1P0NA6D3NU
|
Full Moon Coin
|
| SE4TQR572X | Thrill Coin (Flower) |
| F8NAMZEV1C | Thrill Coin (Flower) |
| 65JQWZVVVH | Thrill Coin (Flower) |
|
MHDFXGRDFI |
Thrill Coin (Flower) |
|
4JUGTP2CRF
|
Thrill Coin (Flower)
|
| W9555UCOWQ | Thrill Coin (Bird) |
| X3KA8UQPOM | Thrill Coin (Bird) |
| IXXXNLPDFG | Thrill Coin (Bird) |
|
ULSY5EADR4 |
Thrill Coin (Bird) |
|
TPSRD8LMU1
|
Thrill Coin (Bird)
|
| IHKDGXFE96 | Thrill Coin (Wind) |
| 3VPO68XMVQ | Thrill Coin (Wind) |
| KACV4MZ5IS | Thrill Coin (Wind) |
|
LISN63YWX3 |
Thrill Coin (Wind) |
|
4HX3DP7PXX
|
Thrill Coin (Wind)
|
| KZ8UE2PY95 | Thrill Coin (Moon) |
| QPXO5BMDYG | Thrill Coin (Moon) |
| JITUS1W2W8 | Thrill Coin (Moon) |
|
TNPNZ1DSAG |
Thrill Coin (Moon) |
|
2S64HGFZJJ
|
Thrill Coin (Moon)
|
| 8MPIA5WB7I | Mystery Coin (Yo) |
| F3DMF05QQN | Mystery Coin (Yo) |
| MIXEXN42X8 | Mystery Coin (Yo) |
|
VSZHRC39HI |
Mystery Coin (Yo) |
|
Y5QHMW1MJI
|
Mystery Coin (Yo)
|
| JFUBDO684Y | Mystery Coin (Kai) |
| DYQCNSTRUU | Mystery Coin (Kai) |
| VR35AP8M2V | Mystery Coin (Kai) |
|
1JCQ7XVVAE |
Mystery Coin (Kai) |
|
TXDQKBJ5QQ
|
Mystery Coin (Kai)
|
| MFI4K8G4NG | Mystery Coin (Oni) |
| 1JWI6UWIDU | Mystery Coin (Oni) |
| 6YVCIPT0I2 | Mystery Coin (Oni) |
| 3S6Y3KFBYM | Mystery Coin (Oni) |
| 4ZNTWMTHDT | Mystery Coin (Oni) |
Attention !
- Depending on your Yo-kai Watch Blasters version, passwords may not work.
- These passwords are the same for both the US and UK versions.
Change the language :